Crime 2008 2007 2006 2005
  Non
Res*
Res# Non
Res*
Res# Non
Res*
Res# Non
Res*
Res#
Murder and non-negligent Manslaughter 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0
Sex Offenses 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 1 0
Burglary 2 3 1 1 0 0 0 8
Motor Vehicle Theft 1 0 0 0 0 1 0 0
Arson 0 0 0 0 0 0 0 0
Larceny/Theft 9 11 18 2 6 9 0 17
Burglary Motor Vehicle 1 1 0 0 0 2 0 5
Alcohol Violations 1 3 3 0 0 12 0 2
Drug Violations 0 2 1 2 0 0 0 1
Weapons Violations 0 1 0 0 0 0 2 0
Other Crimes 0 0 0 0 0 0 0 0

* Occurred in non-residential area
# Occurred in residential area

Updated 6/9/2009 - Content Author AWPresley